Finished
Hunt #1
Oct 30, 2026
Bonuses
5 / 5
Cost
$0
Won
$3,541.13
Profit
$3,541.13
Break even was
—
Average
708x
| # | Slot | Bet | Win | Multi |
|---|---|---|---|---|
| 1 | Sweet Bonanza Xmas5 Scatter Pragmatic Play | $1 | $357.57 | 358x |
| 2 | Gates of Aztec Pragmatic Play | $1 | $244 | 244x |
| 3 | Sweet Fiesta Pragmatic Play | $1 | $335 | 335x |
| 4 | The Dog House Pragmatic Play | $1 | $47.70 | 47.7x |
| 5 | John Hunter and the book of Tut Pragmatic Play | $1 | $2,556.86 | 2,557x |
Guess the Balance results
Final balance $3,541.13 · 1 guess
- 1.The*******$4,000
